Projects
Project record
Major Projects:
| PROJECTS | CLIENTS |
|---|---|
| 4 YEARS KOC TANK MAINTENANCE | KOC |
| GC 27& 28 TANK INTERNAL & FGL | KOC |
| SOUTH PIER REFURBISHMENT | KNPC |
| AL-ZOUR STG III DISTILATION PROJECT | MEW |
| 1.8 MTPY CEMENT PLANT | KCC |
| AZ-ZOUR SOUTH DISTILLATION lll | MEW |
| KUNOP PILES REPAIRS | KNPC |
| GC 15 UPGRADING | KOC |
| COAST GUARD HQ (MARINA) | MPW |
| GC 23 UPGRADING (TANK INTERNALS CTE) | KOC |
| MINAGISH WATER INJ. PLANT (GFE TANK INTERNALS) | KOC |
| MAA REFINERY RESTORATION | KNPC |
| GC 15 to GC 23 HEADER LINES PIPING | KOC |
| DUAL TANKS @ GC 1,4,7 | KOC |
| DUAL TANKS @ GC 2,8,6 | KOC |
| BS 131 NK FW TANKS | KOC |
| NK DAMAGED FACILITIES @ GC15 | KOC |
| REPLACEMENT OF NK CRUDE OIL EXPORT | KOC |
| EFFLUENT WATER DISPOSAL PLANT | KOC |
| 3 TANKS CONVERSION AT STF | KOC |
| KOC 8 MEGA TANKS @ STF | KOC |
| KOC GC 27 CAPACITY EXPANSION | KOC |
| KOC TANK MAINTANACE | KOC |
| NEW 52" LP & 42" HP FUEL GAS LINES | KOC |
| KOC CRUDE EXPORT FACILITIES, NTF | KOC |
| KPPC AROMATICS TANKS (INTERNAL & EXTERNAL) | KPPC |
| KPPC AROMATICS TANKS (INTERNAL & EXTERNAL) | KPPC |
| EQUATE OLEFINS II TANKS | EQUATE |
| FIFA WORLD CUP 2010 STADIUM, SOUTH AFRICA | SBP |
| KOC TANK MAINTANACE | KOC |
| JO TANK MAINTENANCE @ WAFRA | JO |
| KOC FUP OF 10 GC's | KOC |
| KOC GC 24 TANKS | KOC |
| TANK REFURBISHMENT, SOUTH OIL COMPANY (IRAQ) | SOC |
| CONSTRUCTION OF NEW DRY CRUDE OIL TANK AT GC1 | KOC |
Swipe the table sideways to see the client column