Last 10 Years Projects
Client, site, scope of work and date, as published on the CCPL Projects page.
48 projects
| Sr.No. | Country/Client/Site | CP Project Detail | Date |
|---|---|---|---|
| 1 | Egypt – Saudi Archirodon / Midtap, Alexandria. | Design, supply and commission I.C.C.P system for product handling marine jetty. | 2000 |
| 2 | Saudi Arabia -Aramco, Safanyia. | Design, build and supply 20 No.special 5 tonne magnesium anodes. | 2000 |
| 3 | Saudi Arabia – Saudi Condreco / Royal | Design, supply & commission I.C.C.P system and remote monitoring equipment for R.C. structures and sheet steel piling for SWC Pumpstation | 2000 |
| 4 | Saudi Arabia – ARCAN / Royal Commission, Jubail. | Design, build, supply, install and commission I.C.C.P. system for 4No. storage tanks using anode grid system. | 2001 |
| 5 | Saudi Arabia – MAC / Royal Commission, Jubail. | Design, build, supply, install and commission I.C.C.P. system for 4No. grade storage tanks using anode grid system. | 2001 |
| 6 | Saudi Arabia – SES / Royal Commission, Jubail. | Build and supply I.C.C.P. materials for 6 No. storage tanks using discrete anode system. | 2001 |
| 7 | Saudi Arabia – SES / Royal Commission, Jubail. | Design, build, supply and commission I.C.C.P. power supplies and remote monitoring system for SWC Pumpstation No.1 | 2001 |
| 8 | Abu Dhabi – ZADCO, Arzanah Island. | Supply, installation and commission I.C.C.P system for 6 No. storage tanks using vertical anode system. | 2001 |
| 9 | Saudi Arabia – Al – Jalhami / Royal Commission | Design, build, supply, install, test and commission Internal and External I.C.C.P and Remote Monitoring System for 6 No. Storage Tanks at | 2002 |
| 10 | Qatar – Archirodon / Qatar Petroleum | Design, build, supply, install, test and commission I.C.C.P for sea wall piling at Halul Island. | 2002 |
| 11 | Saudi Arabia – RGME/ Bin Ladin / Royal Commission | Design, build, supply, install, test and commission I.C.C.P and Remote Monitoring System for SWC Siphon Project, Jubail. | 2002 |
| 12 | Saudi Arabia – SES / Royal Commission | Design, build, supply, install, test and commission I.C.C.P for 28 No. Storage Tanks and Buried Pipework at PD & SCD, Yanbu. | 2002 |
| 13 | Saudi Arabia – Bin Ladin / Royal Commission | Design, build, supply, install, test and commission I.C.C.P and Remote Monitoring System for SWC Wet Wells Project, Jubail. | 2002 |
| 14 | Saudi Arabia – Huta Hegerfeld Royal Commission | Design, build, supply, install, test and commission I.C.C.P and Remote Monitoring System for Jubail Berth 54 driven tubular steel piles. | 2003 |
| 15 | Saudi Arabia – Huta Hegerfeld Royal Commission | Design, build, supply, install, test and commission I.C.C.P and Remote Monitoring System for Jubail Berth 54 concrete reinforcement (decks, road, | 2003 |
| 16 | Qatar – Archirodon (Overseas) – Mesaieed Ind City | Design, build, supply, install, test and commission I.C.C.P for 2 No. Ongrade Storage Tanks | 2003-2004 |
| 17 | Qatar – CECC – Qatar Petroleum | Design, build, supply, test and commission I.C.C.P for sheet piles and tubular piles at Halul Harbour Phase II | 2004-2005 |
| 18 | Kuwait – Alghanim / Torishima / Public | Design, build, supply, test and commission I.C.C.P for marine structures and concrete reinforcement at Pump Station C | 2005 |
| 19 | Saudi Arabia – Archirodon / Royal Commission | Design, build, supply, test and commission I.C.C.P and remote monitoring / control for tubular piles and concrete reinforcement at berth 37, Jubail | 2005 |
| 20 | Abu Dhabi – GASCO Ruwais | Turn key joint project between EMCO / CCPL for upgrade and audit of cathodic protection facilities at Ruwais refinery and Marine terminal | 2005 |
| 21 | Oman – Oman Gas Company | Site survey and writing of rehabilitation document for the upgrading of pipeline CP systems using multiple low output Photovoltaic units | 2006 |
| 22 | Kuwait – Al Ghanim Intl gen. Trd. & CO | KNPC Refinery | 2007-2009 |
| 23 | KSA – STICCO | Remote monitoring CP System | 2007-2008 |
| 24 | PAI / TORISHIMA / ALGHANIM | PAI/5A-Extension, Development and Enhancement of Seawater Cooling Water Pumping | 2005 |
| 25 | KNPC -LM DEPT. / KCC | LM008, Design, supply, supervision of installation and commissioning of cathodic protection | 2006 |
| 26 | KOC/SOS | Contract No. 30027-EF/1588, Design, supply, Install and commissioning of cathodic | 2006 |
| 27 | MEW / KCC | Subiya Water Distribution Scheme Contract No. C3 (Contract No.C-20006360/KCC/CCPL/01), Connection of new 48" carbon steel pipeline to | 2007 |
| 28 | AIGTC / KNPC | KNPC / CBPD 1223 - CP System, Upgrade in MAB Refinery,KNPC - Kuwait | 2007-2009 |
| 29 | SOS Kuwait / KOC | CP for 56'' pipeline | 2007-2009 |
| 30 | Al Kout Industrial Projects CO | TRs, tubular anodes, cables, JBs, Kuwait | 2009 |
| 31 | NJS, Japan | CP System design for Carbon Steel Pipelines:Azzour WDC to Mina Abdulla WDC and Mina | 2009 |
| 32 | Saudi Arabia – SES / Royal Commission, Jubail. | Design, build, supply and commission I.C.C.P. power supplies and remote monitoring system for SWC Pumpstation No.1 | 2001 |
| 33 | Qatar – Archirodon / Qatar Petroleum | Design, Build, Supply, Test and Commission I.C.C.P for sea wall piling at Halul Island. | 2002 |
| 34 | Saudi Arabia – RGME/ Bin Ladin / Royal | Design, Build, Supply, Test and Commission I.C.C.P and Remote Monitoring System for SWC Siphon Project, Jubail. | 2002 |
| 35 | UK – Edmund Nuttall, Newport. | Design, supply and commission I.C.C.P system for jetty piles. | 2002 |
| 36 | UK – H & G,Hatson Pier, Kirkwall, Orkney | Design and supply I.C.C.P system for RORO jetty. | 2002 |
| 37 | Saudi Arabia – Huta Hegerfeld | Design and supply I.C.C.P system for jetty piles. | 2003 |
| 38 | Saudi Arabia – Huta Hegerfeld | Design and supply I.C.C.P system for jetty reinforced concrete deck. | 2003 |
| 39 | UK - Volker Stevin – Tilbury Jetty | Design and supply I.C.C.P system for jetty piles. | 2003 |
| 40 | UK - Edmund Nuttalls – Humber Sea Terminal | Design and supply I.C.C.P system for jetty piles. | 2003 |
| 41 | UAE – ZADCO – Arzanah Island | Design and supply I.C.C.P system for jetty piles c/w remote monitoring system. | 2003 |
| 42 | UK - Edmund Nuttalls - Portsmouth | Design and supply S.A. system for jetty piles. | 2004 |
| 43 | Qatar – CECC / Qatar Petroleum | Design, Build, Supply, Test and Commission I.C.C.P for sea wall piling at Halul Island phase 2 | 2004 |
| 44 | Iran – Payesh | Design and supply I.C.C.P system for jetty piles. | 2004 |
| 45 | Saudi Arabia – Archirodon / Royal Commission | Design, Build, Supply, Test and Commission I.C.C.P for steel tubular piles at Berth 37, Jubail | 2005 |
| 46 | Kuwait – Alghanim / Torishima / Public | Design, Build, Supply, Test and Commission I.C.C.P for pump casings, stop log gates, rotary drum screen at Pump Station C | 2005 |
| 47 | Port of Liverpool - UK | Design, Build, Supply, Test and Commission I.C.C.P for lock gates | 2006 |
| 48 | Fairly Marina - UK | Design, Build, Supply, Test and Commission I.C.C.P for the upgrade of existing Jetty System | 2006 |
| No projects match these filters. Clear a filter to see more. | |||
Source
The register as published
The table above is transcribed from the five scanned tables published on the CCPL Projects page. They are reproduced here in full. Where a scan clips a line at the right edge of the image, the transcription stops at the same point rather than guessing the rest.
Contact Us
For any inquiries or problems please send the message from this form, we will get back to you shortly.